Juniper 2 Specifications
This design is an updated version of my own trimaran JUNIPER. The major design changes were to put the rudder under the hull, which required pulling the base of the transom aft, and lengthening the main hull forward as well. Overall beam was increased 5% from the original design. Construction is wood/epoxy.
| Length Overall | 54' 6" | Sail Area - Main | 570 sq ' |
| Length Waterline | 51' 0" | Sail Area - Jib | 235 sq ' |
| Beam Overall | 31' 6" | Sail Area- Mizzen | 460 sq ' |
| Beam Waterline Main Hull | 5' 0" | Sail Area - Total | 1,265 sq ' |
| Draft | 4' 6" | Hull L/B ratio | 10.2/1 |
| Cruising Displacement | 14,000 lbs | Disp./Length @12,750 lbs | 41.3 |
| Racing Displacement | 11,500 lbs | Bruce # @12,750 lbs | 1.52 |
